What are you looking for?
Search
The Fluide electric full-suspension MTB is equipped with an RST Vibe suspension fork with 130 mm travel and a Kind Shock A5 rear shock. Thanks to its 630 Wh battery and Bafang M410 motor with 80 Nm of torque, climbing is child's play. The Sram SX Eagle 12-speed drivetrain and Shimano MT200 hydraulic disc brakes guarantee you all the reliability you need.
Main features:
- Aluminium 6061 frame with integrated battery, 130 mm travel.
- Sram SX Eagle 1x12-speed drivetrain.
- Shimano MT200 hydraulic disc brakes, 180/180 mm.
Features:
| Frame | Aluminium: Aluminium 6061, Full Suspension MTB 29", Integrated Battery, Boost 12x148 mm, 130 mm travel |
| Fork | RST Vibe, Boost 15x110 mm, 130 mm travel |
| Rear Shock | Kind Shock A5, 190x50 mm |
| Motor | Bafang M410, 80 Nm, 250 W, 25 km/h |
| Battery | Bafang Intube 630 Wh, 36 V, 17.5 Ah with BMS |
| Display | Bafang E161 led full function set w/bluetooth |
| Shifter | Sram SX Eagle, 1x12-speed |
| Rear Derailleur | Sram SX Eagle, 12-speed |
| Cassette | Sram PG-1210 Eagle, 11-50T |
| Crankset | Bafang, 170 mm, 32T |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake, (180/180) |
| Wheelset | Signum XS3006, 32H, Disc, 29" |
| Tires | Schwalbe Smart Sam, 29 x 2.60" |
| Handlebar | Signum Alloy oversize, 660 mm |
| Stem | Signum Alloy, 31.8 mm |
| Saddle | Signum Mtb, Performance line |
| Seatpost | Signum Alloy, Black, 30.4 x 350 mm |
| Weight | 26.0 kg |
Geometries:
| Frame Size (cm) | 42 | 46 | 50 |
| Seat Tube (mm) | 420 | 460 | 500 |
| Top Tube (mm) | 610 | 621 | 630 |
| Chain Stays (mm) | 485 | 485 | 485 |
| Head Tube Length (mm) | 150 | 150 | 150 |
| Head Tube Angle (°) | 66 | 66 | 66 |
| Seat Tube Angle (°) | 74 | 74 | 74 |
| Wheelbase (mm) | 1227 | 1239 | 1248 |
MORE INFORMATION
See the whole range of E-Bikes available.
Features
| Gender | Men |
| Frame material | Alloy |
| Groupset | Sram SX Eagle |
| Made in | Italie |